IfoSta - Information und Statistik
IfoSta - Sport
Inhaltsverzeichnis
Tabelle (Play Offs)
Ergebnisse
National Football League (NFL)
Tabelle (Liga)
Platz Team GP W L T PF PA Net Pts PCT
1. Los Angeles Buccaneers 10 6 3 1 67 57 +10 ,650
2. Canton Bulldogs 68 38 19 11 840 380 +460 ,640
3. Rock Island Independents 52 26 14 12 691 264 +427 ,615
4. Cleveland Bulldogs 43 23 14 6 565 351 +214 ,605
5. Frankford Yellow Jackets 130 70 45 15 1334 1125 +209 ,596
6. Toledo Maroons 17 8 5 4 129 125 +4 ,588
7. Dallas Cowboys 981 562 413 6 22652 19670 +2982 ,576
8. Miami Dolphins 843 481 360 2 18367 16783 +1584 ,572
9. Green Bay Packers 1435 799 598 38 29895 26106 +3789 ,570
10. Baltimore Ravens 451 256 194 1 10155 8538 +1617 ,569
11. New England Patriots 843 478 365 0 19063 16820 +2243 ,567
12. Boston Bulldogs 57 31 24 2 677 444 +233 ,561
13. Denver Broncos 843 469 368 6 18615 17164 +1451 ,560
14. Chicago Bears 1469 793 634 42 28321 25737 +2584 ,554
15. Providence Steam Roller 84 41 32 11 708 703 +5 ,554
16. Minnesota Vikings 969 523 435 11 21552 20181 +1371 ,545
17. Detroit Wolverines 49 22 18 9 497 366 +131 ,541
18. San Francisco 49ers 1101 586 501 14 24726 22687 +2039 ,539
19. Pittsburgh Steelers 1281 676 582 23 25340 24353 +987 ,537
20. Kansas City Chiefs 843 445 391 7 18354 17298 +1056 ,532
21. Indianapolis Colts 1065 556 501 8 23264 22954 +310 ,526
22. New York Giants 1404 721 649 34 26940 26211 +729 ,526
23. Seattle Seahawks 759 392 366 1 16449 16043 +406 ,517
24. Buffalo Bisons (NFL) 89 40 37 12 912 725 +187 ,517
25. Las Vegas Raiders 843 428 409 6 17883 18338 -455 ,511
26. Akron Indians 64 27 26 11 617 479 +138 ,508
27. Los Angeles Rams 1234 614 599 21 26809 26077 +732 ,506
28. Racine Tornadoes 36 15 15 6 285 271 +14 ,500
29. Washington Commanders 1268 615 624 29 25155 25937 -782 ,496
30. Philadelphia Eagles 1277 619 632 26 26253 25771 +482 ,495
31. Cleveland Browns 1053 512 530 11 21389 21744 -355 ,491
32. Buffalo Bills 842 408 432 2 17200 17712 -512 ,486
33. Tennessee Titans 843 406 435 2 17290 18443 -1153 ,483
34. Los Angeles Chargers 843 397 441 5 18498 18476 +22 ,474
35. New Orleans Saints 885 412 468 5 18858 19749 -891 ,468
36. Cincinnati Bengals 842 387 451 4 17731 18418 -687 ,462
37. Carolina Panthers 467 214 252 1 9665 10164 -499 ,459
38. Detroit Lions 1332 591 707 34 26140 27316 -1176 ,456
39. Duluth Eskimos 39 16 20 3 278 289 -11 ,449
40. Kansas City Cowboys (NFL) 28 12 15 1 187 274 -87 ,446
41. Atlanta Falcons 899 390 503 6 18107 20388 -2281 ,437
42. Houston Texans 355 152 202 1 7338 8221 -883 ,430
43. New York Jets 843 359 482 2 16342 18392 -2050 ,427
44. Arizona Cardinals 1435 590 804 41 25899 29772 -3873 ,425
45. Jacksonville Jaguars 467 198 269 0 9386 10297 -911 ,424
46. New York Yankees (NFL) 29 11 16 2 245 353 -108 ,414
47. Staten Island Stapletons 45 14 22 9 340 468 -128 ,411
48. Tampa Bay Buccaneers 759 308 450 1 14263 16383 -2120 ,406
49. Milwaukee Badgers 49 16 27 6 341 565 -224 ,388
50. Brooklyn Tigers 169 60 100 9 1516 2267 -751 ,382
51. Cleveland Indians (NFL) 16 5 9 2 123 104 +19 ,375
52. Evansville Crimson Giants 8 3 5 0 95 134 -39 ,375
53. Washington Senators 3 1 2 0 21 43 -22 ,333
54. St. Louis Gunners 3 1 2 0 27 61 -34 ,333
55. Chicago Tigers 8 2 5 1 49 63 -14 ,313
56. Columbus Tigers 34 10 23 1 264 320 -56 ,309
57. Hartford Blues 10 3 7 0 57 99 -42 ,300
58. St. Louis All-Stars 7 1 4 2 14 39 -25 ,286
59. Dayton Triangles 77 18 51 8 436 916 -480 ,286
60. Brooklyn Lions 11 3 8 0 60 150 -90 ,273
61. Newark Tornadoes 24 4 15 5 86 270 -184 ,271
62. Dallas Texans (NFL) 103 24 73 6 1678 2889 -1211 ,262
63. Rochester Jeffersons 39 8 27 4 293 617 -324 ,256
64. Cincinnati Celts 4 1 3 0 14 117 -103 ,250
65. Hammond Pros 39 7 28 4 116 515 -399 ,231
66. Cleveland Indians (NFL 1931) 10 2 8 0 45 137 -92 ,200
67. Oorang Indians 20 4 16 0 119 447 -328 ,200
68. Cincinnati Reds 18 3 14 1 48 353 -305 ,194
69. Minneapolis Red Jackets 42 6 33 3 193 620 -427 ,179
70. Columbus Panhandles 27 3 22 2 112 517 -405 ,148
71. Kenosha Maroons 5 0 4 1 12 117 -105 ,100
72. Baltimore Colts (AAFC) 12 1 11 0 213 462 -249 ,083
73. Louisville Colonels 13 1 12 0 13 365 -352 ,077
74. Tonawanda Kardex 1 0 1 0 0 45 -45 ,000
75. New York Brickley Giants 2 0 2 0 0 72 -72 ,000
76. Muncie Flyers 3 0 3 0 0 73 -73 ,000
77. Card-Pitt 10 0 10 0 108 328 -220 ,000
Änderungen der Vereinsmannschaftsnamen sind berücksichtigt (siehe Anmerkungen).