IfoSta - Information und Statistik
IfoSta - Sport
Inhaltsverzeichnis
Stadien (I)
Zuschauer (I)
National Football League (NFL)
Stadien (Nutzung)
Lfd. Nr.
(Total)
Lfd. Nr.
(Land)
Lfd. Nr.
(Ort)
Lfd. Nr.
(Stadion)
Land
Ort
Stadion
Jahr
Runde
Mannschaft
Nutzung
Spiele
Zuschauer-
angaben
Minimum
Durchschnitt
Maximum
Gesamt
1. 1. 1. 1. Vereinigte Staaten Anaheim, California Anaheim Stadium 1984 AF New York Giants   1 1 67.037 67.037 67.037 67.037
2. 1. 1. 1. Vereinigte Staaten Anaheim, California Anaheim Stadium 1985 VF Dallas Cowboys   1 1 66.581 66.581 66.581 66.581
3. 1. 2. 2. Vereinigte Staaten Arlington, Texas AT&T Stadium 2014 AF Detroit Lions   1 1 91.410 91.410 91.410 91.410
4. 1. 2. 2. Vereinigte Staaten Arlington, Texas AT&T Stadium 2016 VF Green Bay Packers   1 1 93.396 93.396 93.396 93.396
5. 1. 2. 2. Vereinigte Staaten Arlington, Texas AT&T Stadium 2018 AF Seattle Seahawks   1 1 94.327 94.327 94.327 94.327
6. 1. 2. 2. Vereinigte Staaten Arlington, Texas AT&T Stadium 2021 AF San Francisco 49ers   1 1 93.470 93.470 93.470 93.470
7. 1. 2. 2. Vereinigte Staaten Arlington, Texas AT&T Stadium 2023 AF Green Bay Packers   1 1 93.799 93.799 93.799 93.799
8. 1. 2. 3. Vereinigte Staaten Arlington, Texas Cowboys Stadium 2009 AF Philadelphia Eagles   1 1 92.951 92.951 92.951 92.951
9. 1. 2. 3. Vereinigte Staaten Arlington, Texas Cowboys Stadium 2010 ES Pittsburgh Steelers   1 1 103.219 103.219 103.219 103.219
10. 1. 3. 4. Vereinigte Staaten Atlanta, Georgia Atlanta–Fulton County Stadium 1978 AF Philadelphia Eagles   1 1 49.447 49.447 49.447 49.447
11. 1. 3. 4. Vereinigte Staaten Atlanta, Georgia Atlanta–Fulton County Stadium 1980 VF Dallas Cowboys   1 1 59.793 59.793 59.793 59.793
12. 1. 3. 5. Vereinigte Staaten Atlanta, Georgia Georgia Dome 1993 ES Dallas Cowboys   1 1 72.817 72.817 72.817 72.817
13. 1. 3. 5. Vereinigte Staaten Atlanta, Georgia Georgia Dome 1998 VF San Francisco 49ers   1 1 70.262 70.262 70.262 70.262
14. 1. 3. 5. Vereinigte Staaten Atlanta, Georgia Georgia Dome 1999 ES St. Louis Rams   1 1 72.625 72.625 72.625 72.625
15. 1. 3. 5. Vereinigte Staaten Atlanta, Georgia Georgia Dome 2004 VF St. Louis Rams   1 1 70.709 70.709 70.709 70.709
16. 1. 3. 5. Vereinigte Staaten Atlanta, Georgia Georgia Dome 2010 VF Green Bay Packers   1 1 69.210 69.210 69.210 69.210
17. 1. 3. 5. Vereinigte Staaten Atlanta, Georgia Georgia Dome 2012 VF, HF Seattle Seahawks, San Francisco 49ers   2 2 70.366 70.614 70.863 141.229
18. 1. 3. 5. Vereinigte Staaten Atlanta, Georgia Georgia Dome 2016 VF, HF Seattle Seahawks, Green Bay Packers   2 2 71.127 71.141 71.155 142.282
19. 1. 3. 6. Vereinigte Staaten Atlanta, Georgia Mercedes-Benz Stadium 2018 ES New England Patriots   1 1 70.081 70.081 70.081 70.081
20. 1. 4. 7. Vereinigte Staaten Baltimore, Maryland M&T Bank Stadium 2003 AF Tennessee Titans   1 1 69.452 69.452 69.452 69.452
21. 1. 4. 7. Vereinigte Staaten Baltimore, Maryland M&T Bank Stadium 2006 VF Indianapolis Colts   1 1 71.962 71.962 71.962 71.962
22. 1. 4. 7. Vereinigte Staaten Baltimore, Maryland M&T Bank Stadium 2011 VF Houston Texans   1 1 71.547 71.547 71.547 71.547
23. 1. 4. 7. Vereinigte Staaten Baltimore, Maryland M&T Bank Stadium 2012 AF Indianapolis Colts   1 1 71.379 71.379 71.379 71.379
24. 1. 4. 7. Vereinigte Staaten Baltimore, Maryland M&T Bank Stadium 2018 AF Los Angeles Chargers   1 1 70.432 70.432 70.432 70.432
25. 1. 4. 7. Vereinigte Staaten Baltimore, Maryland M&T Bank Stadium 2019 VF Tennessee Titans   1 1 71.254 71.254 71.254 71.254
26. 1. 4. 7. Vereinigte Staaten Baltimore, Maryland M&T Bank Stadium 2023 VF, HF Houston Texans, Kansas City Chiefs   2 2 71.018 71.228 71.439 142.457
27. 1. 4. 8. Vereinigte Staaten Baltimore, Maryland Memorial Stadium 1959 ES New York Giants   1 1 57.545 57.545 57.545 57.545
28. 1. 4. 8. Vereinigte Staaten Baltimore, Maryland Memorial Stadium 1968 VF Minnesota Vikings   1 1 60.238 60.238 60.238 60.238
29. 1. 4. 8. Vereinigte Staaten Baltimore, Maryland Memorial Stadium 1970 VF, HF Cincinnati Bengals, Oakland Raiders   2 2 49.694 52.246 54.799 104.493
30. 1. 4. 8. Vereinigte Staaten Baltimore, Maryland Memorial Stadium 1976 VF Pittsburgh Steelers   1 1 59.296 59.296 59.296 59.296
31. 1. 4. 8. Vereinigte Staaten Baltimore, Maryland Memorial Stadium 1977 VF Oakland Raiders   1 1 59.925 59.925 59.925 59.925
32. 1. 4. 9. Vereinigte Staaten Baltimore, Maryland PSINet Stadium 2000 AF Denver Broncos   1 1 69.638 69.638 69.638 69.638
33. 1. 5. 10. Vereinigte Staaten Bloomington, Minnesota Metropolitan Stadium 1969 VF, ES Los Angeles Rams, Cleveland Browns   2 2 46.503 47.202 47.900 94.403
34. 1. 5. 10. Vereinigte Staaten Bloomington, Minnesota Metropolitan Stadium 1970 VF San Francisco 49ers   1 1 45.103 45.103 45.103 45.103
35. 1. 5. 10. Vereinigte Staaten Bloomington, Minnesota Metropolitan Stadium 1971 VF Dallas Cowboys   1 1 47.307 47.307 47.307 47.307
36. 1. 5. 10. Vereinigte Staaten Bloomington, Minnesota Metropolitan Stadium 1973 VF Washington Redskins   1 1 48.040 48.040 48.040 48.040
37. 1. 5. 10. Vereinigte Staaten Bloomington, Minnesota Metropolitan Stadium 1974 VF, HF St. Louis Cardinals, Los Angeles Rams   2 2 48.150 48.297 48.444 96.594
38. 1. 5. 10. Vereinigte Staaten Bloomington, Minnesota Metropolitan Stadium 1975 VF Dallas Cowboys   1 1 48.050 48.050 48.050 48.050
39. 1. 5. 10. Vereinigte Staaten Bloomington, Minnesota Metropolitan Stadium 1976 VF, HF Washington Redskins, Los Angeles Rams   2 2 47.466 47.922 48.379 95.845
40. 1. 6. 11. Vereinigte Staaten Charlotte, North Carolina Bank of America Stadium 2008 VF Arizona Cardinals   1 1 73.695 73.695 73.695 73.695
41. 1. 6. 11. Vereinigte Staaten Charlotte, North Carolina Bank of America Stadium 2013 VF San Francisco 49ers   1 1 73.784 73.784 73.784 73.784
42. 1. 6. 11. Vereinigte Staaten Charlotte, North Carolina Bank of America Stadium 2014 AF Arizona Cardinals   1 1 71.849 71.849 71.849 71.849
43. 1. 6. 11. Vereinigte Staaten Charlotte, North Carolina Bank of America Stadium 2015 VF, HF Seattle Seahawks, Arizona Cardinals   2 2 74.287 74.290 74.294 148.581
44. 1. 6. 12. Vereinigte Staaten Charlotte, North Carolina Ericsson Stadium 1996 VF Dallas Cowboys   1 1 72.808 72.808 72.808 72.808
45. 1. 6. 12. Vereinigte Staaten Charlotte, North Carolina Ericsson Stadium 2003 AF Dallas Cowboys   1 1 73.014 73.014 73.014 73.014
46. 1. 7. 13. Vereinigte Staaten Chicago, Illinois Chicago Stadium 1932 PO Portsmouth Spartans   1 1 11.198 11.198 11.198 11.198
47. 1. 7. 14. Vereinigte Staaten Chicago, Illinois Comiskey Park 1947 ES Philadelphia Eagles   1 1 30.759 30.759 30.759 30.759
48. 1. 7. 15. Vereinigte Staaten Chicago, Illinois Soldier Field 1985 VF, HF New York Giants, Los Angeles Rams   2 2 65.670 65.850 66.030 131.700
49. 1. 7. 15. Vereinigte Staaten Chicago, Illinois Soldier Field 1986 VF Washington Redskins   1 1 65.524 65.524 65.524 65.524
50. 1. 7. 15. Vereinigte Staaten Chicago, Illinois Soldier Field 1987 VF Washington Redskins   1 1 65.268 65.268 65.268 65.268
51. 1. 7. 15. Vereinigte Staaten Chicago, Illinois Soldier Field 1988 VF, HF Philadelphia Eagles, San Francisco 49ers   2 2 65.534 66.240 66.946 132.480
52. 1. 7. 15. Vereinigte Staaten Chicago, Illinois Soldier Field 1990 AF New Orleans Saints   1 1 60.767 60.767 60.767 60.767
53. 1. 7. 15. Vereinigte Staaten Chicago, Illinois Soldier Field 1991 AF Dallas Cowboys   1 1 62.594 62.594 62.594 62.594
54. 1. 7. 15. Vereinigte Staaten Chicago, Illinois Soldier Field 2001 VF Philadelphia Eagles   1 1 65.028 65.028 65.028 65.028
55. 1. 7. 15. Vereinigte Staaten Chicago, Illinois Soldier Field 2005 VF Carolina Panthers   1 1 62.209 62.209 62.209 62.209
56. 1. 7. 15. Vereinigte Staaten Chicago, Illinois Soldier Field 2006 VF, HF Seattle Seahawks, New Orleans Saints   2 2 61.817 62.000 62.184 124.001
57. 1. 7. 15. Vereinigte Staaten Chicago, Illinois Soldier Field 2010 VF, HF Seattle Seahawks, Green Bay Packers   2 2 62.265 62.321 62.377 124.642
58. 1. 7. 15. Vereinigte Staaten Chicago, Illinois Soldier Field 2018 AF Philadelphia Eagles   1 1 62.462 62.462 62.462 62.462
59. 1. 7. 16. Vereinigte Staaten Chicago, Illinois Wrigley Field 1933 ES New York Giants   1 1 25.000 25.000 25.000 25.000
60. 1. 7. 16. Vereinigte Staaten Chicago, Illinois Wrigley Field 1937 ES Washington Redskins   1 1 15.878 15.878 15.878 15.878
61. 1. 7. 16. Vereinigte Staaten Chicago, Illinois Wrigley Field 1941 PO, ES Green Bay Packers, New York Giants   2 1 13.341 13.341 13.341 13.341
62. 1. 7. 16. Vereinigte Staaten Chicago, Illinois Wrigley Field 1943 ES Washington Redskins   1 1 34.320 34.320 34.320 34.320
63. 1. 7. 16. Vereinigte Staaten Chicago, Illinois Wrigley Field 1963 ES New York Giants   1 1 45.801 45.801 45.801 45.801
64. 1. 8. 17. Vereinigte Staaten Cincinnati, Ohio Paul Brown Stadium 2005 AF Pittsburgh Steelers   1 1 65.870 65.870 65.870 65.870
65. 1. 8. 17. Vereinigte Staaten Cincinnati, Ohio Paul Brown Stadium 2009 AF New York Jets   1 1 63.686 63.686 63.686 63.686
66. 1. 8. 17. Vereinigte Staaten Cincinnati, Ohio Paul Brown Stadium 2013 AF San Diego Chargers   1 1 62.277 62.277 62.277 62.277
67. 1. 8. 17. Vereinigte Staaten Cincinnati, Ohio Paul Brown Stadium 2015 AF Pittsburgh Steelers   1 1 63.257 63.257 63.257 63.257
68. 1. 8. 17. Vereinigte Staaten Cincinnati, Ohio Paul Brown Stadium 2021 AF Las Vegas Raiders   1 1 66.277 66.277 66.277 66.277
69. 1. 8. 18. Vereinigte Staaten Cincinnati, Ohio Paycor Stadium 2022 AF Baltimore Ravens   1 1 66.399 66.399 66.399 66.399
70. 1. 8. 19. Vereinigte Staaten Cincinnati, Ohio Riverfront Stadium 1981 VF, HF Buffalo Bills, San Diego Chargers   2 2 46.302 50.861 55.420 101.722
71. 1. 8. 19. Vereinigte Staaten Cincinnati, Ohio Riverfront Stadium 1982 H1 New York Jets   1 1 57.560 57.560 57.560 57.560
72. 1. 8. 19. Vereinigte Staaten Cincinnati, Ohio Riverfront Stadium 1988 VF, HF Seattle Seahawks, Buffalo Bills   2 2 58.560 59.154 59.747 118.307
73. 1. 8. 19. Vereinigte Staaten Cincinnati, Ohio Riverfront Stadium 1990 AF Houston Oilers   1 1 60.012 60.012 60.012 60.012
74. 1. 9. 20. Vereinigte Staaten Cleveland, Ohio Cleveland Municipal Stadium 1952 ES Detroit Lions   1 1 50.934 50.934 50.934 50.934
75. 1. 9. 20. Vereinigte Staaten Cleveland, Ohio Cleveland Municipal Stadium 1968 VF, ES Dallas Cowboys, Baltimore Colts   2 2 78.410 79.954 81.497 159.907
76. 1. 9. 21. Vereinigte Staaten Cleveland, Ohio Cleveland Stadium 1945 ES Washington Redskins   1 1 32.178 32.178 32.178 32.178
77. 1. 9. 21. Vereinigte Staaten Cleveland, Ohio Cleveland Stadium 1950 PO, ES New York Giants, Los Angeles Rams   2 2 29.751 31.402 33.054 62.805
78. 1. 9. 21. Vereinigte Staaten Cleveland, Ohio Cleveland Stadium 1954 ES Detroit Lions   1 1 43.827 43.827 43.827 43.827
79. 1. 9. 21. Vereinigte Staaten Cleveland, Ohio Cleveland Stadium 1964 ES Baltimore Colts   1 1 79.544 79.544 79.544 79.544
80. 1. 9. 21. Vereinigte Staaten Cleveland, Ohio Cleveland Stadium 1971 VF Baltimore Colts   1 1 70.734 70.734 70.734 70.734
81. 1. 9. 21. Vereinigte Staaten Cleveland, Ohio Cleveland Stadium 1980 VF Oakland Raiders   1 1 78.245 78.245 78.245 78.245
82. 1. 9. 21. Vereinigte Staaten Cleveland, Ohio Cleveland Stadium 1986 VF, HF New York Jets, Denver Broncos   2 2 79.720 79.846 79.973 159.693
83. 1. 9. 21. Vereinigte Staaten Cleveland, Ohio Cleveland Stadium 1987 VF Indianapolis Colts   1 1 79.372 79.372 79.372 79.372
84. 1. 9. 21. Vereinigte Staaten Cleveland, Ohio Cleveland Stadium 1988 AF Houston Oilers   1 1 74.977 74.977 74.977 74.977
85. 1. 9. 21. Vereinigte Staaten Cleveland, Ohio Cleveland Stadium 1989 VF Buffalo Bills   1 1 77.706 77.706 77.706 77.706
86. 1. 9. 21. Vereinigte Staaten Cleveland, Ohio Cleveland Stadium 1994 AF New England Patriots   1 1 77.452 77.452 77.452 77.452
87. 1. 10. 22. Vereinigte Staaten Dallas, Texas Cotton Bowl 1966 ES Green Bay Packers   1 1 74.152 74.152 74.152 74.152
88. 1. 10. 22. Vereinigte Staaten Dallas, Texas Cotton Bowl 1967 VF Cleveland Browns   1 1 70.786 70.786 70.786 70.786
89. 1. 10. 22. Vereinigte Staaten Dallas, Texas Cotton Bowl 1969 VF Cleveland Browns   1 1 69.321 69.321 69.321 69.321
90. 1. 10. 22. Vereinigte Staaten Dallas, Texas Cotton Bowl 1970 VF Detroit Lions   1 1 69.613 69.613 69.613 69.613
91. 1. 11. 23. Vereinigte Staaten Denver, Colorado Invesco Field at Mile High 2005 VF, HF New England Patriots, Pittsburgh Steelers   2 2 76.238 76.506 76.775 153.013
92. 1. 11. 24. Vereinigte Staaten Denver, Colorado Mile High Stadium 1977 VF, HF Pittsburgh Steelers, Oakland Raiders   2 2 75.044 75.062 75.079 150.123
93. 1. 11. 24. Vereinigte Staaten Denver, Colorado Mile High Stadium 1984 VF Pittsburgh Steelers   1 1 74.981 74.981 74.981 74.981
94. 1. 11. 24. Vereinigte Staaten Denver, Colorado Mile High Stadium 1986 VF New England Patriots   1 1 75.262 75.262 75.262 75.262
95. 1. 11. 24. Vereinigte Staaten Denver, Colorado Mile High Stadium 1987 VF, HF Houston Oilers, Cleveland Browns   2 2 75.440 75.818 76.197 151.637
96. 1. 11. 24. Vereinigte Staaten Denver, Colorado Mile High Stadium 1989 VF, HF Pittsburgh Steelers, Cleveland Browns   2 2 75.868 75.936 76.005 151.873
97. 1. 11. 24. Vereinigte Staaten Denver, Colorado Mile High Stadium 1991 VF Houston Oilers   1 1 75.301 75.301 75.301 75.301
98. 1. 11. 24. Vereinigte Staaten Denver, Colorado Mile High Stadium 1996 VF Jacksonville Jaguars   1 1 75.678 75.678 75.678 75.678
99. 1. 11. 24. Vereinigte Staaten Denver, Colorado Mile High Stadium 1997 AF Jacksonville Jaguars   1 1 74.481 74.481 74.481 74.481
100. 1. 11. 24. Vereinigte Staaten Denver, Colorado Mile High Stadium 1998 VF, HF Miami Dolphins, New York Jets   2 2 75.482 75.606 75.729 151.211
101. 1. 11. 25. Vereinigte Staaten Denver, Colorado Sports Authority Field at Mile High 2011 AF Pittsburgh Steelers   1 1 75.970 75.970 75.970 75.970
102. 1. 11. 25. Vereinigte Staaten Denver, Colorado Sports Authority Field at Mile High 2012 VF Baltimore Ravens   1 1 76.732 76.732 76.732 76.732
103. 1. 11. 25. Vereinigte Staaten Denver, Colorado Sports Authority Field at Mile High 2013 VF, HF San Diego Chargers, New England Patriots   2 2 76.969 77.040 77.110 154.079
104. 1. 11. 25. Vereinigte Staaten Denver, Colorado Sports Authority Field at Mile High 2014 VF Indianapolis Colts   1 1 76.867 76.867 76.867 76.867
105. 1. 11. 25. Vereinigte Staaten Denver, Colorado Sports Authority Field at Mile High 2015 VF, HF Pittsburgh Steelers, New England Patriots   2 2 76.956 77.034 77.112 154.068
106. 1. 12. 26. Vereinigte Staaten Detroit, Michigan Briggs Stadium 1952 PO Los Angeles Rams   1 0 0 0 0 0
107. 1. 12. 26. Vereinigte Staaten Detroit, Michigan Briggs Stadium 1953 ES Cleveland Browns   1 1 54.577 54.577 54.577 54.577
108. 1. 12. 26. Vereinigte Staaten Detroit, Michigan Briggs Stadium 1957 ES Cleveland Browns   1 1 55.263 55.263 55.263 55.263
109. 1. 12. 27. Vereinigte Staaten Detroit, Michigan Ford Field 2005 ES Seattle Seahawks   1 1 68.206 68.206 68.206 68.206
110. 1. 12. 27. Vereinigte Staaten Detroit, Michigan Ford Field 2023 AF, VF Los Angeles Rams, Tampa Bay Buccaneers   2 2 66.201 66.284 66.367 132.568
111. 1. 12. 28. Vereinigte Staaten Detroit, Michigan University of Detroit Stadium 1935 ES New York Giants   1 1 15.000 15.000 15.000 15.000
112. 1. 13. 29. Vereinigte Staaten East Rutherford, New Jersey Giants Stadium 1985 AF New England Patriots, San Francisco 49ers   2 2 75.131 75.538 75.945 151.076
113. 1. 13. 29. Vereinigte Staaten East Rutherford, New Jersey Giants Stadium 1986 AF, VF, HF Kansas City Chiefs, San Francisco 49ers, Washington Redskins   3 3 75.212 75.931 76.891 227.794
114. 1. 13. 29. Vereinigte Staaten East Rutherford, New Jersey Giants Stadium 1989 VF Los Angeles Rams   1 1 76.325 76.325 76.325 76.325
115. 1. 13. 29. Vereinigte Staaten East Rutherford, New Jersey Giants Stadium 1990 VF Chicago Bears   1 1 77.025 77.025 77.025 77.025
116. 1. 13. 29. Vereinigte Staaten East Rutherford, New Jersey Giants Stadium 1993 AF Minnesota Vikings   1 1 75.089 75.089 75.089 75.089
117. 1. 13. 29. Vereinigte Staaten East Rutherford, New Jersey Giants Stadium 1997 AF Minnesota Vikings   1 1 77.710 77.710 77.710 77.710
118. 1. 13. 29. Vereinigte Staaten East Rutherford, New Jersey Giants Stadium 1998 VF Jacksonville Jaguars   1 1 78.817 78.817 78.817 78.817
119. 1. 13. 29. Vereinigte Staaten East Rutherford, New Jersey Giants Stadium 2000 VF, HF Philadelphia Eagles, Minnesota Vikings   2 2 78.765 79.038 79.310 158.075
120. 1. 13. 29. Vereinigte Staaten East Rutherford, New Jersey Giants Stadium 2002 AF Indianapolis Colts   1 1 78.524 78.524 78.524 78.524
121. 1. 13. 29. Vereinigte Staaten East Rutherford, New Jersey Giants Stadium 2005 AF Carolina Panthers   1 1 79.378 79.378 79.378 79.378
122. 1. 13. 29. Vereinigte Staaten East Rutherford, New Jersey Giants Stadium 2008 VF Philadelphia Eagles   1 1 79.193 79.193 79.193 79.193
123. 1. 13. 30. Vereinigte Staaten East Rutherford, New Jersey MetLife Stadium 2011 AF Atlanta Falcons   1 1 79.909 79.909 79.909 79.909
124. 1. 13. 30. Vereinigte Staaten East Rutherford, New Jersey MetLife Stadium 2013 ES Seattle Seahawks   1 1 82.529 82.529 82.529 82.529
125. 1. 14. 31. Vereinigte Staaten Foxborough, Massachusetts Foxboro Stadium 1978 VF Houston Oilers   1 1 60.881 60.881 60.881 60.881
126. 1. 14. 31. Vereinigte Staaten Foxborough, Massachusetts Foxboro Stadium 1996 VF, HF Pittsburgh Steelers, Jacksonville Jaguars   2 2 60.188 60.189 60.190 120.378
127. 1. 14. 31. Vereinigte Staaten Foxborough, Massachusetts Foxboro Stadium 1997 AF Miami Dolphins   1 1 60.041 60.041 60.041 60.041
128. 1. 14. 31. Vereinigte Staaten Foxborough, Massachusetts Foxboro Stadium 2001 VF Oakland Raiders   1 1 60.292 60.292 60.292 60.292
129. 1. 14. 32. Vereinigte Staaten Foxborough, Massachusetts Gillette Stadium 2003 VF, HF Tennessee Titans, Indianapolis Colts   2 2 68.436 68.436 68.436 136.872
130. 1. 14. 32. Vereinigte Staaten Foxborough, Massachusetts Gillette Stadium 2004 VF Indianapolis Colts   1 1 68.756 68.756 68.756 68.756
131. 1. 14. 32. Vereinigte Staaten Foxborough, Massachusetts Gillette Stadium 2005 AF Jacksonville Jaguars   1 1 68.756 68.756 68.756 68.756
132. 1. 14. 32. Vereinigte Staaten Foxborough, Massachusetts Gillette Stadium 2006 AF New York Jets   1 1 68.756 68.756 68.756 68.756
133. 1. 14. 32. Vereinigte Staaten Foxborough, Massachusetts Gillette Stadium 2007 VF, HF Jacksonville Jaguars, San Diego Chargers   2 2 68.756 68.756 68.756 137.512
134. 1. 14. 32. Vereinigte Staaten Foxborough, Massachusetts Gillette Stadium 2009 AF Baltimore Ravens   1 1 68.756 68.756 68.756 68.756
135. 1. 14. 32. Vereinigte Staaten Foxborough, Massachusetts Gillette Stadium 2010 VF New York Jets   1 1 68.756 68.756 68.756 68.756
136. 1. 14. 32. Vereinigte Staaten Foxborough, Massachusetts Gillette Stadium 2011 VF, HF Denver Broncos, Baltimore Ravens   2 2 68.756 68.756 68.756 137.512
137. 1. 14. 32. Vereinigte Staaten Foxborough, Massachusetts Gillette Stadium 2012 VF, HF Houston Texans, Baltimore Ravens   2 2 68.756 68.756 68.756 137.512
138. 1. 14. 32. Vereinigte Staaten Foxborough, Massachusetts Gillette Stadium 2013 VF Indianapolis Colts   1 1 68.756 68.756 68.756 68.756
139. 1. 14. 32. Vereinigte Staaten Foxborough, Massachusetts Gillette Stadium 2014 VF, HF Baltimore Ravens, Indianapolis Colts   2 2 68.756 68.756 68.756 137.512
140. 1. 14. 32. Vereinigte Staaten Foxborough, Massachusetts Gillette Stadium 2015 VF Kansas City Chiefs   1 1 66.829 66.829 66.829 66.829
141. 1. 14. 32. Vereinigte Staaten Foxborough, Massachusetts Gillette Stadium 2016 VF, HF Houston Texans, Pittsburgh Steelers   2 2 66.829 66.829 66.829 133.658
142. 1. 14. 32. Vereinigte Staaten Foxborough, Massachusetts Gillette Stadium 2017 VF, HF Tennessee Titans, Jacksonville Jaguars   2 2 65.878 65.878 65.878 131.756
143. 1. 14. 32. Vereinigte Staaten Foxborough, Massachusetts Gillette Stadium 2018 VF Los Angeles Chargers   1 1 65.878 65.878 65.878 65.878
144. 1. 14. 32. Vereinigte Staaten Foxborough, Massachusetts Gillette Stadium 2019 AF Tennessee Titans   1 1 65.878 65.878 65.878 65.878
145. 1. 15. 33. Vereinigte Staaten Glendale, Arizona State Farm Stadium 2022 ES Kansas City Chiefs   1 1 67.827 67.827 67.827 67.827
146. 1. 15. 34. Vereinigte Staaten Glendale, Arizona University of Phoenix Stadium 2007 ES New York Giants   1 1 71.101 71.101 71.101 71.101
147. 1. 15. 34. Vereinigte Staaten Glendale, Arizona University of Phoenix Stadium 2008 AF, HF Atlanta Falcons, Philadelphia Eagles   2 2 62.848 66.749 70.650 133.498
148. 1. 15. 34. Vereinigte Staaten Glendale, Arizona University of Phoenix Stadium 2009 AF Green Bay Packers   1 1 61.926 61.926 61.926 61.926
149. 1. 15. 34. Vereinigte Staaten Glendale, Arizona University of Phoenix Stadium 2014 ES New England Patriots   1 1 70.288 70.288 70.288 70.288
150. 1. 15. 34. Vereinigte Staaten Glendale, Arizona University of Phoenix Stadium 2015 VF Green Bay Packers   1 1 65.089 65.089 65.089 65.089
151. 1. 16. 35. Vereinigte Staaten Green Bay, Wisconsin City Stadium 1961 ES New York Giants   1 1 39.029 39.029 39.029 39.029
152. 1. 16. 36. Vereinigte Staaten Green Bay, Wisconsin Lambeau Field 1965 PO, ES Baltimore Colts, Cleveland Browns   2 2 50.484 50.668 50.852 101.336
153. 1. 16. 36. Vereinigte Staaten Green Bay, Wisconsin Lambeau Field 1967 ES Dallas Cowboys   1 1 50.861 50.861 50.861 50.861
154. 1. 16. 36. Vereinigte Staaten Green Bay, Wisconsin Lambeau Field 1982 H1 St. Louis Cardinals   1 1 54.282 54.282 54.282 54.282
155. 1. 16. 36. Vereinigte Staaten Green Bay, Wisconsin Lambeau Field 1994 AF Detroit Lions   1 1 58.125 58.125 58.125 58.125
156. 1. 16. 36. Vereinigte Staaten Green Bay, Wisconsin Lambeau Field 1995 AF Atlanta Falcons   1 1 60.453 60.453 60.453 60.453
157. 1. 16. 36. Vereinigte Staaten Green Bay, Wisconsin Lambeau Field 1996 VF, HF San Francisco 49ers, Carolina Panthers   2 2 60.216 60.502 60.787 121.003
158. 1. 16. 36. Vereinigte Staaten Green Bay, Wisconsin Lambeau Field 1997 VF Tampa Bay Buccaneers   1 1 60.327 60.327 60.327 60.327
159. 1. 16. 36. Vereinigte Staaten Green Bay, Wisconsin Lambeau Field 2001 AF San Francisco 49ers   1 1 59.825 59.825 59.825 59.825
160. 1. 16. 36. Vereinigte Staaten Green Bay, Wisconsin Lambeau Field 2002 AF Atlanta Falcons   1 1 65.358 65.358 65.358 65.358
161. 1. 16. 36. Vereinigte Staaten Green Bay, Wisconsin Lambeau Field 2003 AF Seattle Seahawks   1 1 71.457 71.457 71.457 71.457
162. 1. 16. 36. Vereinigte Staaten Green Bay, Wisconsin Lambeau Field 2004 AF Minnesota Vikings   1 1 71.075 71.075 71.075 71.075
163. 1. 16. 36. Vereinigte Staaten Green Bay, Wisconsin Lambeau Field 2007 VF, HF Seattle Seahawks, New York Giants   2 2 72.168 72.454 72.740 144.908
164. 1. 16. 36. Vereinigte Staaten Green Bay, Wisconsin Lambeau Field 2011 VF New York Giants   1 1 72.080 72.080 72.080 72.080
165. 1. 16. 36. Vereinigte Staaten Green Bay, Wisconsin Lambeau Field 2012 AF Minnesota Vikings   1 1 71.548 71.548 71.548 71.548
166. 1. 16. 36. Vereinigte Staaten Green Bay, Wisconsin Lambeau Field 2013 AF San Francisco 49ers   1 1 77.525 77.525 77.525 77.525
167. 1. 16. 36. Vereinigte Staaten Green Bay, Wisconsin Lambeau Field 2014 VF Dallas Cowboys   1 1 79.704 79.704 79.704 79.704
168. 1. 16. 36. Vereinigte Staaten Green Bay, Wisconsin Lambeau Field 2016 AF New York Giants   1 1 77.549 77.549 77.549 77.549
169. 1. 16. 36. Vereinigte Staaten Green Bay, Wisconsin Lambeau Field 2019 VF Seattle Seahawks   1 1 78.998 78.998 78.998 78.998
170. 1. 16. 36. Vereinigte Staaten Green Bay, Wisconsin Lambeau Field 2020 VF, HF Los Angeles Rams, Tampa Bay Buccaneers   2 2 7.439 7.606 7.772 15.211
171. 1. 16. 36. Vereinigte Staaten Green Bay, Wisconsin Lambeau Field 2021 VF San Francisco 49ers   1 1 79.132 79.132 79.132 79.132
172. 1. 17. 37. Vereinigte Staaten Houston, Texas Astrodome 1987 AF Seattle Seahawks   1 1 50.519 50.519 50.519 50.519
173. 1. 17. 37. Vereinigte Staaten Houston, Texas Astrodome 1989 AF Pittsburgh Steelers   1 1 59.406 59.406 59.406 59.406
174. 1. 17. 37. Vereinigte Staaten Houston, Texas Astrodome 1991 AF New York Jets   1 1 61.485 61.485 61.485 61.485
175. 1. 17. 37. Vereinigte Staaten Houston, Texas Astrodome 1993 VF Kansas City Chiefs   1 1 64.011 64.011 64.011 64.011
176. 1. 17. 38. Vereinigte Staaten Houston, Texas Houston Astrodome 1979 AF Denver Broncos   1 1 48.776 48.776 48.776 48.776
177. 1. 17. 39. Vereinigte Staaten Houston, Texas NRG Stadium 2015 AF Kansas City Chiefs   1 1 71.800 71.800 71.800 71.800
