IfoSta - Information und Statistik
IfoSta - Sport
Inhaltsverzeichnis
Ergebnisübersicht
Kreuztabellen
Griechenland - Super League
Tabellen - Spielzeiten: 1959/1960 - 2024/2025
Gesamtbilanz Heimbilanz Auswärtsbilanz Punktabzüge
Lfd. Nr.
Liga
Gruppe
Spielzeit
Platz
Mannschaft
VS
AS
Qual.
Sp.
g.
u.
v.
Tore
Diff.
Punkte
Sp.
g.
u.
v.
Tore
Diff.
Punkte
Sp.
g.
u.
v.
Tore
Diff.
Punkte
Ges.
Heim
Ausw
Rang
Play
Off
Tbl.
1. Griechenland - Alpha Ethniki   1959/1960 1. Panathinaikos Athen (N) M   LM 30 22 5 3   59 : 20   2,95     79 15 12 3 0   37 : 11   3,36     42 15 10 2 3   22 : 9   2,44     37       1. 1. x
2. Griechenland - Alpha Ethniki   1959/1960 2. AEK Athen (N)       30 21 7 2   72 : 27   2,67     79 15 14 1 0   47 : 11   4,27     44 15 7 6 2   25 : 16   1,56     35       2.   x
3. Griechenland - Alpha Ethniki   1959/1960 3. Olympiakos Piräus (MPN) P     30 16 8 6   52 : 24   2,17     70 15 10 2 3   31 : 12   2,58     37 15 6 6 3   21 : 12   1,75     33       3.   x
4. Griechenland - Alpha Ethniki   1959/1960 4. Apollon Athen (N)       30 13 10 7   52 : 33   1,58     66 15 7 5 3   31 : 15   2,07     34 15 6 5 4   21 : 18   1,17     32       4.   x
5. Griechenland - Alpha Ethniki   1959/1960 5. Panionios Athen (N)       30 14 6 10   46 : 31   1,48     64 15 9 2 4   24 : 14   1,71     35 15 5 4 6   22 : 17   1,29     29       5.   x
6. Griechenland - Alpha Ethniki   1959/1960 6. Doxa Dramas (N)       30 11 8 11   47 : 41   1,15     60 15 8 4 3   27 : 19   1,42     35 15 3 4 8   20 : 22   0,91     25       6.   x
7. Griechenland - Alpha Ethniki   1959/1960 7. PAOK Saloniki (N)       30 10 9 11   32 : 32   1,00     59 15 7 5 3   19 : 12   1,58     34 15 3 4 8   13 : 20   0,65     25       7.   x
8. Griechenland - Alpha Ethniki   1959/1960 8. Aris Saloniki (N)       30 10 9 11   31 : 35   0,89     59 15 8 2 5   18 : 14   1,29     33 15 2 7 6   13 : 21   0,62     26       8.   x
9. Griechenland - Alpha Ethniki   1959/1960 9. Iraklis Saloniki (N)       30 9 10 11   29 : 34   0,85     58 15 5 6 4   15 : 12   1,25     31 15 4 4 7   14 : 22   0,64     27       9.   x
10. Griechenland - Alpha Ethniki   1959/1960 10. Proodeftiki FC (N)       30 10 8 12   34 : 36   0,94     58 15 6 7 2   21 : 12   1,75     34 15 4 1 10   13 : 24   0,54     24       10.   x
11. Griechenland - Alpha Ethniki   1959/1960 11. Apollon Kalamaria (N)       30 7 12 11   31 : 39   0,79     56 15 4 8 3   16 : 12   1,33     31 15 3 4 8   15 : 27   0,56     25       11.   x
12. Griechenland - Alpha Ethniki   1959/1960 12. Ethnikos Piräus (N)       30 8 10 12   34 : 46   0,74     56 15 6 5 4   19 : 16   1,19     32 15 2 5 8   15 : 30   0,50     24       12.   x
13. Griechenland - Alpha Ethniki   1959/1960 13. Panegialios Egio (N)       30 9 7 14   26 : 43   0,60     55 15 7 3 5   17 : 16   1,06     32 15 2 4 9   9 : 27   0,33     23       13.   x
14. Griechenland - Alpha Ethniki   1959/1960 14. Pangorinthiakos Korinth (N)   v   30 9 7 14   27 : 45   0,60     55 15 7 5 3   15 : 12   1,25     34 15 2 2 11   12 : 33   0,36     21       14.   x
15. Griechenland - Alpha Ethniki   1959/1960 15. Megas Katerini (N)   v   30 4 9 17   27 : 60   0,45     47 15 2 6 7   15 : 28   0,54     25 15 2 3 10   12 : 32   0,38     22       15.   x
16. Griechenland - Alpha Ethniki   1959/1960 16. Ionikos Nikea (N)   v   30 2 5 23   20 : 73   0,27     39 15 2 1 12   13 : 38   0,34     20 15 0 4 11   7 : 35   0,20     19       16.   x
17. Griechenland - Alpha Ethniki   1959/1960                                                                                                      
18. Griechenland - Alpha Ethniki   1959/1960   Entscheidungsspiel um Platz 1 und 2: Panathinaikos Athen - AEK Athen 2:1                                                                                               x
19. Griechenland - Alpha Ethniki   1959/1960   Entscheidungsspiel um Platz 7 und 8: PAOK Salonki - Aris Saloniki 0:0 (POAK wegen des besseren Torverhältnisses Siebter)                                                                                     x
20. Griechenland - Alpha Ethniki   1959/1960   Entscheidungsspiel um Platz 9 und 10: Iraklis Saloniki - Proodeftiki FC 2:0                                                                                               x
21. Griechenland - Alpha Ethniki   1959/1960   Entscheidungsspiel um Platz 13 und 14: Panegialios Egio - Pangorinthiakos Korinth 2:1                                                                                             x
22. Griechenland - Alpha Ethniki   1959/1960                                                                                                      
23. Griechenland - Alpha Ethniki   1960/1961 1. Panathinaikos Athen (M) M   LM 30 23 4 3   71 : 23   3,09     80 15 13 2 0   42 : 10   4,20     43 15 10 2 3   29 : 13   2,23     37       1. 1. x
24. Griechenland - Alpha Ethniki   1960/1961 2. Olympiakos Piräus (P) P   PS 30 19 5 6   62 : 23   2,70     73 15 13 2 0   42 : 8   5,25     43 15 6 3 6   20 : 15   1,33     30       2.   x
25. Griechenland - Alpha Ethniki   1960/1961 3. Panionios Athen         30 17 6 7   55 : 37   1,49     70 15 9 4 2   29 : 14   2,07     37 15 8 2 5   26 : 23   1,13     33       3.   x
26. Griechenland - Alpha Ethniki   1960/1961 4. AEK Athen         30 17 6 7   64 : 32   2,00     69 15 11 3 1   38 : 10   3,80     40 15 6 3 6   26 : 22   1,18     30       4.   x
27. Griechenland - Alpha Ethniki   1960/1961 5. Apollon Athen         30 10 13 7   56 : 41   1,37     63 15 9 3 3   39 : 18   2,17     36 15 1 10 4   17 : 23   0,74     27       5.   x
28. Griechenland - Alpha Ethniki   1960/1961 6. Ethnikos Piräus         30 11 10 9   33 : 29   1,14     62 15 6 6 3   17 : 12   1,42     33 15 5 4 6   16 : 17   0,94     29       6.   x
29. Griechenland - Alpha Ethniki   1960/1961 7. Doxa Dramas         30 12 8 10   48 : 50   0,96     62 15 8 5 2   32 : 18   1,78     36 15 4 3 8   16 : 32   0,50     26       7.   x
30. Griechenland - Alpha Ethniki   1960/1961 8. Iraklis Saloniki       MP 30 12 7 11   35 : 31   1,13     61 15 9 3 3   21 : 12   1,75     36 15 3 4 8   14 : 19   0,74     25       8.   x
31. Griechenland - Alpha Ethniki   1960/1961 9. Fostiras Tavres (N)       30 12 6 12   44 : 48   0,92     60 15 10 2 3   25 : 13   1,92     37 15 2 4 9   19 : 35   0,54     23       9.   x
32. Griechenland - Alpha Ethniki   1960/1961 10. PAOK Saloniki         30 7 15 8   31 : 33   0,94     59 15 4 7 4   15 : 13   1,15     30 15 3 8 4   16 : 20   0,80     29       10.   x
33. Griechenland - Alpha Ethniki   1960/1961 11. Proodeftiki FC         30 9 9 12   37 : 49   0,76     57 15 6 5 4   23 : 23   1,00     32 15 3 4 8   14 : 26   0,54     25       11.   x
34. Griechenland - Alpha Ethniki   1960/1961 12. Aris Saloniki         30 10 7 13   30 : 41   0,73     57 15 8 2 5   22 : 18   1,22     33 15 2 5 8   8 : 23   0,35     24       12.   x
35. Griechenland - Alpha Ethniki   1960/1961 13. Apollon Kalamaria         30 8 8 14   31 : 38   0,82     54 15 4 5 6   13 : 14   0,93     28 15 4 3 8   18 : 24   0,75     26       13.   x
36. Griechenland - Alpha Ethniki   1960/1961 14. Panegialios Egio     v   30 5 7 18   26 : 60   0,43     47 15 4 4 7   20 : 30   0,67     27 15 1 3 11   6 : 30   0,20     20       14.   x
37. Griechenland - Alpha Ethniki   1960/1961 15. Thermaikos Saloniki (N)   v   30 3 8 19   33 : 75   0,44     44 15 2 6 7   18 : 31   0,58     25 15 1 2 12   15 : 44   0,34     19       15.   x
38. Griechenland - Alpha Ethniki   1960/1961 16. Atromitos Piräus (N)   v   30 2 7 21   19 : 65   0,29     41 15 2 4 9   11 : 24   0,46     23 15 0 3 12   8 : 41   0,20     18       16.   x
39. Griechenland - Alpha Ethniki   1960/1961                                                                                                      
40. Griechenland - Alpha Ethniki   1960/1961   Panathinaikos Athen - AEK Athen wird mit 2:0 Toren, 2-0 Punkten gewertet (ursprünglich: 3:2).                                                                                           x
41. Griechenland - Alpha Ethniki   1960/1961   AEK Athen wird ein Punkt abgezogen.                                                                                                 x
42. Griechenland - Alpha Ethniki   1960/1961   Wiederholungen: Atroitos Piräus - Panathinaikos Athen 0:2 (ursprünglich: 0:1), Proodeftiki FC - AEK Athen 4:2 (ursprünglich: 1:1).                                                                                     x
43. Griechenland - Alpha Ethniki   1960/1961   Entscheidungsspiel um Platz 6 und 7: Ethnikos Piräus - Doxa Dramas 2:1                                                                                               x
44. Griechenland - Alpha Ethniki   1960/1961   Entscheidungsspiel um Platz 11 und 12: Proodeftiki FC - Aris Saloniki 2:0                                                                                               x
45. Griechenland - Alpha Ethniki   1961/1962 1. Panathinaikos Athen (M) M   LM 30 23 5 2   88 : 32   2,75     81 15 12 2 1   48 : 16   3,00     41 15 11 3 1   40 : 16   2,50     40       1. 1. x
46. Griechenland - Alpha Ethniki   1961/1962 2. Olympiakos Piräus (P)     PS 30 22 4 4   65 : 23   2,83     78 15 11 2 2   38 : 12   3,17     39 15 11 2 2   27 : 11   2,45     39       2.   x
47. Griechenland - Alpha Ethniki   1961/1962 3. Apollon Athen         30 19 6 5   55 : 26   2,12     74 15 12 2 1   34 : 9   3,78     41 15 7 4 4   21 : 17   1,24     33       3.   x
48. Griechenland - Alpha Ethniki   1961/1962 4. AEK Athen         30 19 5 6   73 : 31   2,35     73 15 11 2 2   46 : 14   3,29     39 15 8 3 4   27 : 17   1,59     34       4.   x
49. Griechenland - Alpha Ethniki   1961/1962 5. Panionios Athen         30 12 8 10   43 : 40   1,08     61 15 8 3 4   27 : 19   1,42     34 15 4 5 6   16 : 21   0,76     28       5.   x
50. Griechenland - Alpha Ethniki   1961/1962 6. PAOK Saloniki         30 12 6 12   32 : 43   0,74     60 15 7 2 6   18 : 17   1,06     31 15 5 4 6   14 : 26   0,54     29       6.   x
51. Griechenland - Alpha Ethniki   1961/1962 7. Ethnikos Piräus         30 8 12 10   27 : 32   0,84     58 15 4 8 3   17 : 16   1,06     31 15 4 4 7   10 : 16   0,63     27       7.   x
52. Griechenland - Alpha Ethniki   1961/1962 8. Iraklis Saloniki         30 9 9 12   40 : 48   0,83     57 15 6 5 4   23 : 22   1,05     32 15 3 4 8   17 : 26   0,65     25       8.   x
53. Griechenland - Alpha Ethniki   1961/1962 9. Fostiras Tavres         30 10 7 13   39 : 45   0,87     57 15 4 5 6   21 : 19   1,11     28 15 6 2 7   18 : 26   0,69     29       9.   x
54. Griechenland - Alpha Ethniki   1961/1962 10. Proodeftiki FC         30 7 10 13   35 : 49   0,71     54 15 4 5 6   19 : 24   0,79     28 15 3 5 7   16 : 25   0,64     26       10.   x
55. Griechenland - Alpha Ethniki   1961/1962 11. Niki Volos (N)       30 5 12 13   35 : 54   0,65     52 15 5 5 5   23 : 25   0,92     30 15 0 7 8   12 : 29   0,41     22       11.   x
56. Griechenland - Alpha Ethniki   1961/1962 12. Apollon Kalamaria         30 5 13 12   30 : 51   0,59     52 15 3 7 5   13 : 17   0,76     28 15 2 6 7   17 : 34   0,50     25       12.   x
57. Griechenland - Alpha Ethniki   1961/1962 13. Aris Saloniki         30 7 8 15   30 : 43   0,70     52 15 2 6 7   12 : 19   0,63     25 15 5 2 8   18 : 24   0,75     27       13.   x
58. Griechenland - Alpha Ethniki   1961/1962 14. Aigaleo Athen (N)       30 7 7 16   26 : 52   0,50     51 15 4 4 7   15 : 23   0,65     27 15 3 3 9   11 : 29   0,38     24       14.   x
59. Griechenland - Alpha Ethniki   1961/1962 15. Panelefsiniakos Eleusis (N)   v   30 3 13 14   36 : 67   0,54     49 15 3 7 5   20 : 30   0,67     28 15 0 6 9   16 : 37   0,43     21       15.   x
60. Griechenland - Alpha Ethniki   1961/1962 16. Doxa Dramas     v   30 5 9 16   38 : 56   0,68     49 15 4 2 9   17 : 19   0,89     25 15 1 7 7   21 : 37   0,57     24       16.   x
61. Griechenland - Alpha Ethniki   1961/1962                                                                                                      
62. Griechenland - Alpha Ethniki   1961/1962   Panionios Athen - PAOK Saloniki wird mit 0:2 Toren, 0-2 Punkten und zusätzlich einem Punktabzug gegen Panionios Athen gewertet (ursprünglich 1:0).                                                                               x
63. Griechenland - Alpha Ethniki   1961/1962   Appollon Kalamaria - Panathinaikos Athen mit 0:2 Toren und 0-2 Punkten und einem Punkt Abzug gegen Appollon Kalamaria (ursprünglich: 1:1).                                                                                 x
64. Griechenland - Alpha Ethniki   1961/1962   Entscheidungsspiel um Platz 8 und 9: Iraklis Saloniki - Fostiras Tavres 3:0                                                                                               x
65. Griechenland - Alpha Ethniki   1961/1962   Entscheidungsspiel um Platz 11, 12 und 13: Niki Volos - Apollon Kalamaria 3:2, Apollon Kalamaria - Aris Saloniki 4:2, Niki Volos - Aris Saloniki 0:0                                                                                 x
66. Griechenland - Alpha Ethniki   1961/1962   Entscheidungsspiel um Platz 15 und 16: Panelefsinakos Eleusis - Doxa Dramas 5:4                                                                                             x
67. Griechenland - Alpha Ethniki   1962/1963 1. AEK Athen   M   LM 30 20 7 3   66 : 21   3,14     77 15 12 2 1   44 : 14   3,14     41 15 8 5 2   22 : 7   3,14     36       1. 1. x
68. Griechenland - Alpha Ethniki   1962/1963 2. Panathinaikos Athen (M)       30 19 9 2   75 : 28   2,68     77 15 12 3 0   46 : 9   5,11     42 15 7 6 2   29 : 19   1,53     35       2.   x
69. Griechenland - Alpha Ethniki   1962/1963 3. Olympiakos Piräus   P   PS 30 19 7 4   62 : 39   1,59     75 15 12 2 1   39 : 21   1,86     41 15 7 5 3   23 : 18   1,28     34       3.   x
70. Griechenland - Alpha Ethniki   1962/1963 4. PAOK Saloniki         30 13 8 9   44 : 34   1,29     64 15 10 3 2   28 : 13   2,15     38 15 3 5 7   16 : 21   0,76     26       4.   x
71. Griechenland - Alpha Ethniki   1962/1963 5. Ethnikos Piräus         30 12 9 9   47 : 41   1,15     63 15 7 7 1   25 : 16   1,56     36 15 5 2 8   22 : 25   0,88     27       5.   x
72. Griechenland - Alpha Ethniki   1962/1963 6. Iraklis Saloniki         30 11 10 9   35 : 38   0,92     62 15 9 4 2   24 : 11   2,18     37 15 2 6 7   11 : 27   0,41     25       6.   x
73. Griechenland - Alpha Ethniki   1962/1963 7. Panionios Athen         30 10 11 9   33 : 38   0,87     61 15 8 5 2   22 : 19   1,16     36 15 2 6 7   11 : 19   0,58     25       7.   x
74. Griechenland - Alpha Ethniki   1962/1963 8. Apollon Athen         30 8 12 10   35 : 34   1,03     58 15 6 6 3   17 : 10   1,70     33 15 2 6 7   18 : 24   0,75     25       8.   x
75. Griechenland - Alpha Ethniki   1962/1963 9. Pierikos Katerini (N)       30 9 7 14   36 : 37   0,97     55 15 8 3 4   24 : 13   1,85     34 15 1 4 10   12 : 24   0,50     21       9.   x
76. Griechenland - Alpha Ethniki   1962/1963 10. Aigaleo Athen         30 10 6 14   27 : 44   0,61     55 15 6 3 6   14 : 22   0,64     30 15 4 3 8   13 : 22   0,59     26       10.   x
77. Griechenland - Alpha Ethniki   1962/1963 11. Niki Volos         30 8 8 14   24 : 39   0,62     54 15 5 6 4   15 : 15   1,00     31 15 3 2 10   9 : 24   0,38     23       11.   x
78. Griechenland - Alpha Ethniki   1962/1963 12. Apollon Kalamaria         30 6 11 13   18 : 32   0,56     53 15 5 6 4   11 : 10   1,10     31 15 1 5 9   7 : 22   0,32     22       12.   x
79. Griechenland - Alpha Ethniki   1962/1963 13. Panegialios Egio (N)       30 8 7 15   25 : 37   0,68     53 15 6 4 5   14 : 15   0,93     31 15 2 3 10   11 : 22   0,50     22       13.   x
80. Griechenland - Alpha Ethniki   1962/1963 14. Aris Saloniki         30 9 5 16   22 : 44   0,50     53 15 8 3 4   17 : 14   1,21     34 15 1 2 12   5 : 30   0,17     19       14.   x
81. Griechenland - Alpha Ethniki   1962/1963 15. Proodeftiki FC     v   30 7 9 14   26 : 43   0,60     53 15 5 4 6   14 : 16   0,88     29 15 2 5 8   12 : 27   0,44     24       15.   x
82. Griechenland - Alpha Ethniki   1962/1963 16. Fostiras Tavres     v   30 6 4 20   27 : 53   0,51     46 15 4 4 7   13 : 17   0,76     27 15 2 0 13   14 : 36   0,39     19       16.   x
83. Griechenland - Alpha Ethniki   1962/1963                                                                                                      
84. Griechenland - Alpha Ethniki   1962/1963   Panionios Athen - Aigaleo Athen wird mit 2:0 Toren und 2-0 Punkte und einem Punkt Abzug gegen Aigaleo Athen gewertet (urspünglich: 1:1); Wiederholung: Aris Saloniki - Panegialios Egio 3:2 (ursprünglich: 1:1).                                                               x
85. Griechenland - Alpha Ethniki   1962/1963   Entscheidungsspiel um Patz 1 und 2: AEK Athen - Panathinaikos Athen 3:3 (AEK Athen Meister auf Grund des besseren Torquotient (3,14 vs. 2,68).                                                                                 x
86. Griechenland - Alpha Ethniki   1962/1963   Entscheidungsspiel um Patz 9 und 19: Pierikos Katerini - Aigaleo Athen 3:1.                                                                                               x
87. Griechenland - Alpha Ethniki   1962/1963   Entscheidungsspiel um Patz 12 bis 15: Aris Saloniki - Proodelfiki FC 3:1, Apollon Kalamria - Panegialios Egio 1:1, Panegialios Egio - Aris Saloniki 0:0, Panegialios Egio - Proodelfiki FC 1:0, Apollon Kalamria - Aris Saloniki 3:1;                                                             x
88. Griechenland - Alpha Ethniki   1962/1963   Tabelle: 1. Apollon Kalamria, 2  Panegialios Egio; 3. Aris Saloniki 4. Proodelfiki FC                                                                                             x
89. Griechenland - Alpha Ethniki   1963/1964 1. Panathinaikos Athen   M   LM 30 24 6 0   67 : 19   3,53     84 15 13 2 0   39 : 12   3,25     43 15 11 4 0   28 : 7   4,00     41       1. 1. x
90. Griechenland - Alpha Ethniki   1963/1964 2. Olympiakos Piräus (P)       30 20 7 3   62 : 17   3,65     77 15 12 1 2   40 : 8   5,00     40 15 8 6 1   22 : 9   2,44     37       2.   x
91. Griechenland - Alpha Ethniki   1963/1964 3. AEK Athen (M) P   PS 30 18 5 7   72 : 25   2,88     71 15 13 0 2   48 : 6   8,00     41 15 5 5 5   24 : 19   1,26     30       3.   x
92. Griechenland - Alpha Ethniki   1963/1964 4. Panionios Athen         30 12 9 9   48 : 31   1,55     63 15 9 3 3   31 : 8   3,88     36 15 3 6 6   17 : 23   0,74     27       4.   x
93. Griechenland - Alpha Ethniki   1963/1964 5. Apollon Athen         30 13 7 10   41 : 36   1,14     63 15 8 3 4   20 : 11   1,82     34 15 5 4 6   21 : 25   0,84     29       5.   x
94. Griechenland - Alpha Ethniki   1963/1964 6. Aris Saloniki       MP 30 10 11 9   28 : 29   0,97     61 15 8 5 2   21 : 10   2,10     36 15 2 6 7   7 : 19   0,37     25       6.   x
95. Griechenland - Alpha Ethniki   1963/1964 7. Pierikos Katerini         30 9 9 12   34 : 42   0,81     57 15 8 5 2   27 : 16   1,69     36 15 1 4 10   7 : 26   0,27     21       7.   x
96. Griechenland - Alpha Ethniki   1963/1964 8. PAOK Saloniki         30 10 7 13   22 : 30   0,73     56 15 7 4 4   12 : 8   1,50     33 15 3 3 9   10 : 22   0,45     24       8.   x
97. Griechenland - Alpha Ethniki   1963/1964 9. Apollon Kalamaria         30 6 13 11   29 : 38   0,76     55 15 4 5 6   14 : 17   0,82     28 15 2 8 5   15 : 21   0,71     27       9.   x
98. Griechenland - Alpha Ethniki   1963/1964 10. Ethnikos Piräus         30 9 7 14   24 : 36   0,67     55 15 6 3 6   15 : 14   1,07     30 15 3 4 8   9 : 22   0,41     25       10.   x
99. Griechenland - Alpha Ethniki   1963/1964 11. Doxa Dramas (N)       30 9 7 14   28 : 47   0,60     55 15 7 7 1   21 : 12   1,75     36 15 2 0 13   7 : 35   0,20     19       11.   x
100. Griechenland - Alpha Ethniki   1963/1964 12. Iraklis Saloniki         30 7 11 12   26 : 44   0,59     55 15 5 8 2   18 : 15   1,20     33 15 2 3 10   8 : 29   0,28     22       12.   x
101. Griechenland - Alpha Ethniki   1963/1964 13. Panegialios Egio         30 9 7 14   19 : 39   0,49     55 15 7 4 4   14 : 12   1,17     33 15 2 3 10   5 : 27   0,19     22       13.   x
102. Griechenland - Alpha Ethniki   1963/1964 14. Niki Volos         30 8 8 14   34 : 43   0,79     54 15 5 7 3   22 : 16   1,38     32 15 3 1 11   12 : 27   0,44     22       14.   x
103. Griechenland - Alpha Ethniki   1963/1964 15. Olympiakos Chalkida (N)   v   30 6 12 12   21 : 41   0,51     54 15 6 6 3   15 : 14   1,07     33 15 0 6 9   6 : 27   0,22     21       15.   x
104. Griechenland - Alpha Ethniki   1963/1964 16. Aigaleo Athen     v   30 6 2 22   12 : 50   0,24     43 15 4 1 10   7 : 24   0,29     24 15 2 1 12   5 : 26   0,19     20       16.   x
105. Griechenland - Alpha Ethniki   1963/1964                                                                                                      
106. Griechenland - Alpha Ethniki   1963/1964   Olympiakos Piräus - PAOK Saloniki wird mit 2:0 Toren und 2-0 Punkten und einem Punkt Abzug gegen PAOK Saloniki gewertet (ursprünglich: 1:0); Wiederholung: Aigaleo Athen - Doxa Dramas 1:0 (ursprünglich: 0:2).                                                               x
107. Griechenland - Alpha Ethniki   1963/1964   Die Begegnung Aigaleo Athen - Doxa Dramas wird mit 0:2 Toren und 0-2 Punkten gewertet (ursprünglich: 1:0); Aigaleo Athen wird ein Punkt abgezogen.                                                                               x
108. Griechenland - Alpha Ethniki   1963/1964   Entscheidungsspiel um Platz 14 und 15: Niki Volos - Olympiakols Chalkida 1:1 (Niki Volos auf Platz 14 wegen des besseren Torquotienten).                                                                                   x
109. Griechenland - Alpha Ethniki   1963/1964                                                                                                      
110. Griechenland - Alpha Ethniki   1963/1964                                                                                                      
111. Griechenland - Alpha Ethniki   1964/1965 1. Panathinaikos Athen (M) M   LM 30 20 9 1   76 : 19   4,00     79 15 13 2 0   50 : 5   10,00     43 15 7 7 1   26 : 14   1,86     36       1. 1. x
112. Griechenland - Alpha Ethniki   1964/1965 2. AEK Athen (P)       30 18 10 2   64 : 22   2,91     76 15 11 4 0   38 : 12   3,17     41 15 7 6 2   26 : 10   2,60     35       2.   x
113. Griechenland - Alpha Ethniki   1964/1965 3. Olympiakos Piräus   P   PS 30 18 5 7   73 : 40   1,83     71 15 10 1 4   44 : 23   1,91     36 15 8 4 3   29 : 17   1,71     35       3.   x
114. Griechenland - Alpha Ethniki   1964/1965 4. Proodeftiki FC (N)       30 11 12 7   39 : 32   1,22     64 15 8 5 2   27 : 15   1,80     36 15 3 7 5   12 : 17   0,71     28       4.   x
115. Griechenland - Alpha Ethniki   1964/1965 5. Pierikos Katerini         30 12 8 10   39 : 39   1,00     62 15 8 5 2   24 : 10   2,40     36 15 4 3 8   15 : 29   0,52     26       5.   x
116. Griechenland - Alpha Ethniki   1964/1965 6. Apollon Athen         30 11 6 13   45 : 42   1,07     58 15 6 4 5   21 : 18   1,17     31 15 5 2 8   24 : 24   1,00     27       6.   x
117. Griechenland - Alpha Ethniki   1964/1965 7. Aris Saloniki       MP 30 8 12 10   38 : 38   1,00     58 15 6 5 4   20 : 14   1,43     32 15 2 7 6   18 : 24   0,75     26       7.   x
118. Griechenland - Alpha Ethniki   1964/1965 8. PAOK Saloniki       MP 30 9 10 11   29 : 33   0,88     58 15 8 3 4   20 : 14   1,43     34 15 1 7 7   9 : 19   0,47     24       8.   x
119. Griechenland - Alpha Ethniki   1964/1965 9. Ethnikos Piräus         30 11 6 13   39 : 52   0,75     58 15 8 5 2   29 : 18   1,61     36 15 3 1 11   10 : 34   0,29     22       9.   x
120. Griechenland - Alpha Ethniki   1964/1965 10. Panionios Athen         30 9 8 13   39 : 44   0,89     56 15 7 3 5   32 : 23   1,39     32 15 2 5 8   7 : 21   0,33     24       10.   x
121. Griechenland - Alpha Ethniki   1964/1965 11. Iraklis Saloniki         30 8 10 12   37 : 45   0,82     56 15 6 6 3   20 : 15   1,33     33 15 2 4 9   17 : 30   0,57     23       11.   x
122. Griechenland - Alpha Ethniki   1964/1965 12. Trikala FC (N)       30 9 6 15   38 : 55   0,69     54 15 8 5 2   27 : 17   1,59     36 15 1 1 13   11 : 38   0,29     18       12.   x
123. Griechenland - Alpha Ethniki   1964/1965 13. Niki Volos         30 9 5 16   23 : 48   0,48     53 15 8 4 3   16 : 8   2,00     35 15 1 1 13   7 : 40   0,18     18       13.   x
124. Griechenland - Alpha Ethniki   1964/1965 14. Panegialios Egio         30 7 9 14   34 : 55   0,62     53 15 6 3 6   22 : 24   0,92     30 15 1 6 8   12 : 31   0,39     23       14.   x
125. Griechenland - Alpha Ethniki   1964/1965 15. Apollon Kalamaria     v   30 7 9 14   32 : 49   0,65     53 15 5 6 4   19 : 16   1,19     31 15 2 3 10   13 : 33   0,39     22       15.   x
126. Griechenland - Alpha Ethniki   1964/1965 16. Doxa Dramas     v   30 7 7 16   30 : 62   0,48     51 15 6 5 4   18 : 16   1,13     32 15 1 2 12   12 : 46   0,26     19       16.   x
127. Griechenland - Alpha Ethniki   1964/1965                                                                                                      
128. Griechenland - Alpha Ethniki   1964/1965   Wiederholungen: Doxa Dramas - Proodeftiki FC 2:1 (ursprünglich: 2:1); Niki Volou - Panathinaikos Athen 0:0 (ursprünglich: 1:0).                                                                                     x
129. Griechenland - Alpha Ethniki   1964/1965   Entscheidungsspiel um Platz 13, 14 und 15: Niki Volou - Apollon Kalamaria 1:0, Panegialios Egio - Apollon Kalamaria 2:1, Viki Volou - Panegialios Egio 2:1                                                                             x
130. Griechenland - Alpha Ethniki   1964/1965                                                                                                      
131. Griechenland - Alpha Ethniki   1964/1965                                                                                                      
132. Griechenland - Alpha Ethniki   1964/1965                                                                                                      
133. Griechenland - Alpha Ethniki   1965/1966 1. Olympiakos Piräus (P) M   LM 30 23 4 3   67 : 18   3,72     80 15 12 2 1   34 : 9   3,78     41 15 11 2 2   33 : 9   3,67     39       1. 1. x
134. Griechenland - Alpha Ethniki   1965/1966 2. Panathinaikos Athen (M)       30 23 3 4   85 : 24   3,54     79 15 13 1 1   47 : 10   4,70     42 15 10 2 3   38 : 14   2,71     37       2.   x
135. Griechenland - Alpha Ethniki   1965/1966 3. AEK Athen   P   PS 30 19 5 6   58 : 26   2,23     72 15 12 1 2   39 : 11   3,55     40 15 7 4 4   19 : 15   1,27     33       3.   x
136. Griechenland - Alpha Ethniki   1965/1966 4. Panionios Athen         30 12 7 11   38 : 37   1,03     60 15 8 5 2   21 : 13   1,62     36 15 4 2 9   17 : 24   0,71     25       4.   x
137. Griechenland - Alpha Ethniki   1965/1966 5. Aris Saloniki       MP 30 11 8 11   44 : 43   1,02     60 15 10 3 2   32 : 14   2,29     38 15 1 5 9   12 : 29   0,41     22       5.   x
138. Griechenland - Alpha Ethniki   1965/1966 6. PAOK Saloniki         30 10 9 11   43 : 49   0,88     59 15 9 5 1   33 : 18   1,83     38 15 1 4 10   10 : 31   0,32     21       6.   x
139. Griechenland - Alpha Ethniki   1965/1966 7. Ethnikos Piräus         30 12 4 14   43 : 42   1,02     58 15 10 1 4   29 : 14   2,07     36 15 2 3 10   14 : 28   0,50     22       7.   x
