IfoSta - Information und Statistik | ||||||||||||||||||||||||
IfoSta - Sport | ||||||||||||||||||||||||
Inhaltsverzeichnis | ||||||||||||||||||||||||
Punkteentwicklungen (II) | ||||||||||||||||||||||||
Teilnehmer (II) | ||||||||||||||||||||||||
Volleyball-Bundesliga (Frauen) | ||||||||||||||||||||||||
Teilnehmer (Mannschaft) - Spielzeiten: 1976/1977 - 2023/2024 | ||||||||||||||||||||||||
Liga in | ||||||||||||||||||||||||
Lfd.
Nr. (Total) |
Lfd. Nr. (Mann- schaft) |
Lfd. Nr. (Hist.) |
Mannschaft | Historie (Namensänderung) |
Zahl der Teilnahmen |
Zahl der Aufstiege (N) |
Zahl der Abstiege [v] |
Teilnahmen |
||||||||||||||||
1. | 1. | 1. VC Wiesbaden | 27 | 2 | 1 | 1976/1977, 1977/1978, 1978/1979, 1979/1980, 1980/1981, 1981/1982, 1982/1983, 2004/2005, 2005/2006, 2006/2007, 2007/2008, 2008/2009, 2009/2010, 2010/2011, 2011/2012, 2012/2013, 2013/2014, 2014/2015, 2015/2016, 2016/2017, 2017/2018, 2018/2019, 2019/2020, 2020/2021, 2021/2022, 2022/2023, 2023/2024 | ||||||||||||||||||
2. | 2. | Allgäu Team Sonthofen | 4 | 1 | 1 | 2007/2008, 2008/2009, 2009/2010, 2010/2011 | ||||||||||||||||||
3. | 1. | Allgäu Team Sonthofen | TSV Sonthofen | 1 | 1 | 2007/2008 | ||||||||||||||||||
4. | 2. | Allgäu Team Sonthofen | Allgäu Team Sonthofen | 3 | 1 | 2008/2009, 2009/2010, 2010/2011 | ||||||||||||||||||
5. | 3. | Allianz MTV Stuttgart | 16 | 1 | 2008/2009, 2009/2010, 2010/2011, 2011/2012, 2012/2013, 2013/2014, 2014/2015, 2015/2016, 2016/2017, 2017/2018, 2018/2019, 2019/2020, 2020/2021, 2021/2022, 2022/2023, 2023/2024 | |||||||||||||||||||
6. | 1. | Allianz MTV Stuttgart | Allianz Volley Stuttgart | 2 | 1 | 2008/2009, 2009/2010 | ||||||||||||||||||
7. | 2. | Allianz MTV Stuttgart | Smart Allianz Stuttgart | 2 | 2010/2011, 2011/2012 | |||||||||||||||||||
8. | 3. | Allianz MTV Stuttgart | Allianz MTV Stuttgart | 12 | 2012/2013, 2013/2014, 2014/2015, 2015/2016, 2016/2017, 2017/2018, 2018/2019, 2019/2020, 2020/2021, 2021/2022, 2022/2023, 2023/2024 | |||||||||||||||||||
9. | 4. | Bayer 04 Leverkusen | 20 | 5 | 5 | 1979/1980, 1987/1988, 1991/1992, 1992/1993, 1994/1995, 1995/1996, 1996/1997, 1997/1998, 1998/1999, 1999/2000, 2000/2001, 2001/2002, 2002/2003, 2003/2004, 2004/2005, 2005/2006, 2006/2007, 2007/2008, 2008/2009, 2011/2012 | ||||||||||||||||||
10. | 1. | Bayer 04 Leverkusen | Post SV Köln | 2 | 2 | 2 | 1979/1980, 1987/1988 | |||||||||||||||||
11. | 2. | Bayer 04 Leverkusen | Bayer 04 Leverkusen | 18 | 3 | 3 | 1991/1992, 1992/1993, 1994/1995, 1995/1996, 1996/1997, 1997/1998, 1998/1999, 1999/2000, 2000/2001, 2001/2002, 2002/2003, 2003/2004, 2004/2005, 2005/2006, 2006/2007, 2007/2008, 2008/2009, 2011/2012 | |||||||||||||||||
12. | 5. | Berlin-BVC 68 | 3 | 1 | 1 | 2002/2003, 2003/2004, 2004/2005 | ||||||||||||||||||
13. | 6. | DJK Karbach | 8 | 1 | 1 | 1994/1995, 1995/1996, 1996/1997, 1997/1998, 1998/1999, 1999/2000, 2000/2001, 2001/2002 | ||||||||||||||||||
14. | 1. | DJK Karbach | DJK Karbach | 4 | 1 | 1 | 1994/1995, 1995/1996, 2000/2001, 2001/2002 | |||||||||||||||||
15. | 2. | DJK Karbach | DJK Main-Spessart Karbach | 1 | 1996/1997 | |||||||||||||||||||
16. | 3. | DJK Karbach | DJK Franken Brunnen Karbach | 3 | 1997/1998, 1998/1999, 1999/2000 | |||||||||||||||||||
17. | 7. | DJK Western Berlin | 1 | 1 | 1 | 1977/1978 | ||||||||||||||||||
18. | 8. | Dresdner SC | 27 | 1 | 1997/1998, 1998/1999, 1999/2000, 2000/2001, 2001/2002, 2002/2003, 2003/2004, 2004/2005, 2005/2006, 2006/2007, 2007/2008, 2008/2009, 2009/2010, 2010/2011, 2011/2012, 2012/2013, 2013/2014, 2014/2015, 2015/2016, 2016/2017, 2017/2018, 2018/2019, 2019/2020, 2020/2021, 2021/2022, 2022/2023, 2023/2024 | |||||||||||||||||||
19. | 9. | envacom volleys sinsheim | 4 | 2 | 2 | 2002/2003, 2009/2010, 2010/2011, 2011/2012 | ||||||||||||||||||
20. | 1. | envacom volleys sinsheim | VC Olympia Sinsheim | 1 | 1 | 1 | 2002/2003 | |||||||||||||||||
21. | 2. | envacom volleys sinsheim | SV Sinsheim | 2 | 1 | 2009/2010, 2010/2011 | ||||||||||||||||||
22. | 3. | envacom volleys sinsheim | envacom volleys sinsheim | 1 | 1 | 2011/2012 | ||||||||||||||||||
23. | 10. | ESV Neuaubing | 3 | 2 | 2 | 1976/1977, 1977/1978, 1979/1980 | ||||||||||||||||||
24. | 11. | Fight. Kangaroos Chemnitz | 1 | 1 | 1 | 2008/2009 | ||||||||||||||||||
25. | 12. | Godesberger TV | 5 | 1 | 1 | 1979/1980, 1980/1981, 1981/1982, 1982/1983, 1983/1984 | ||||||||||||||||||
26. | 13. | Köpenicker SC | 12 | 1 | 1 | 2005/2006, 2006/2007, 2007/2008, 2008/2009, 2009/2010, 2010/2011, 2011/2012, 2012/2013, 2013/2014, 2014/2015, 2015/2016, 2016/2017 | ||||||||||||||||||
27. | 14. | Ladies in Black Aachen | 16 | 1 | 2008/2009, 2009/2010, 2010/2011, 2011/2012, 2012/2013, 2013/2014, 2014/2015, 2015/2016, 2016/2017, 2017/2018, 2018/2019, 2019/2020, 2020/2021, 2021/2022, 2022/2023, 2023/2024 | |||||||||||||||||||
28. | 1. | Ladies in Black Aachen | Alemannia Aachen | 5 | 1 | 2008/2009, 2009/2010, 2010/2011, 2011/2012, 2012/2013 | ||||||||||||||||||
29. | 2. | Ladies in Black Aachen | Ladies in Black Aachen | 11 | 2013/2014, 2014/2015, 2015/2016, 2016/2017, 2017/2018, 2018/2019, 2019/2020, 2020/2021, 2021/2022, 2022/2023, 2023/2024 | |||||||||||||||||||
30. | 15. | Lüner SV | 1 | 1 | 1 | 1976/1977 | ||||||||||||||||||
31. | 16. | NawaRo Straubing | 9 | 4 | 4 | 1989/1990, 1990/1991, 1992/1993, 2015/2016, 2018/2019, 2019/2020, 2020/2021, 2021/2022, 2022/2023 | ||||||||||||||||||
32. | 1. | NawaRo Straubing | VC Straubing | 3 | 2 | 2 | 1989/1990, 1990/1991, 1992/1993 | |||||||||||||||||
33. | 2. | NawaRo Straubing | NawaRo Straubing | 6 | 2 | 2 | 2015/2016, 2018/2019, 2019/2020, 2020/2021, 2021/2022, 2022/2023 | |||||||||||||||||
34. | 17. | Orplid Darmstadt | 2 | 2 | 2 | 1983/1984, 1986/1987 | ||||||||||||||||||
35. | 18. | Rote Raben Vilsbiburg | 33 | 3 | 3 | 1981/1982, 1982/1983, 1983/1984, 1984/1985, 1985/1986, 1986/1987, 1987/1988, 1988/1989, 1989/1990, 1999/2000, 2001/2002, 2002/2003, 2003/2004, 2004/2005, 2005/2006, 2006/2007, 2007/2008, 2008/2009, 2009/2010, 2010/2011, 2011/2012, 2012/2013, 2013/2014, 2014/2015, 2015/2016, 2016/2017, 2017/2018, 2018/2019, 2019/2020, 2020/2021, 2021/2022, 2022/2023, 2023/2024 | ||||||||||||||||||
36. | 1. | Rote Raben Vilsbiburg | TSV Vilsbiburg | 9 | 1 | 1 | 1981/1982, 1982/1983, 1983/1984, 1984/1985, 1985/1986, 1986/1987, 1987/1988, 1988/1989, 1989/1990 | |||||||||||||||||
37. | 2. | Rote Raben Vilsbiburg | Rote Raben Vilsbiburg | 24 | 2 | 2 | 1999/2000, 2001/2002, 2002/2003, 2003/2004, 2004/2005, 2005/2006, 2006/2007, 2007/2008, 2008/2009, 2009/2010, 2010/2011, 2011/2012, 2012/2013, 2013/2014, 2014/2015, 2015/2016, 2016/2017, 2017/2018, 2018/2019, 2019/2020, 2020/2021, 2021/2022, 2022/2023, 2023/2024 | |||||||||||||||||
38. | 19. | SC Langenhorn | 1 | 1 | 1 | 1984/1985 | ||||||||||||||||||
39. | 20. | SC Potsdam | 15 | 1 | 2009/2010, 2010/2011, 2011/2012, 2012/2013, 2013/2014, 2014/2015, 2015/2016, 2016/2017, 2017/2018, 2018/2019, 2019/2020, 2020/2021, 2021/2022, 2022/2023, 2023/2024 | |||||||||||||||||||
40. | 21. | Schwarz-Weiß Erfurt | 9 | 3 | 3 | 2003/2004, 2010/2011, 2016/2017, 2017/2018, 2018/2019, 2019/2020, 2020/2021, 2021/2022, 2022/2023 | ||||||||||||||||||
41. | 1. | Schwarz-Weiß Erfurt | TuS Braugold Erfurt | 1 | 1 | 1 | 2003/2004 | |||||||||||||||||
42. | 2. | Schwarz-Weiß Erfurt | SWE Volley-Team | 1 | 1 | 1 | 2010/2011 | |||||||||||||||||
43. | 3. | Schwarz-Weiß Erfurt | Schwarz-Weiß Erfurt | 7 | 1 | 1 | 2016/2017, 2017/2018, 2018/2019, 2019/2020, 2020/2021, 2021/2022, 2022/2023 | |||||||||||||||||
44. | 22. | SCU Emlichheim | 4 | 3 | 3 | 1998/1999, 2000/2001, 2001/2002, 2004/2005 | ||||||||||||||||||
45. | 23. | SG Rupenhorn Berlin | 1 | 1 | 1 | 1992/1993 | ||||||||||||||||||
46. | 24. | Sportvg. Feuerbach | 16 | 1 | 1 | 1980/1981, 1981/1982, 1982/1983, 1983/1984, 1984/1985, 1985/1986, 1986/1987, 1987/1988, 1988/1989, 1989/1990, 1990/1991, 1991/1992, 1992/1993, 1993/1994, 1994/1995, 1995/1996 | ||||||||||||||||||
47. | 1. | Sportvg. Feuerbach | SG/JDZ Feuerbach | 7 | 1 | 1980/1981, 1981/1982, 1982/1983, 1983/1984, 1984/1985, 1985/1986, 1986/1987 | ||||||||||||||||||
48. | 2. | Sportvg. Feuerbach | CJD Feuerbach | 6 | 1987/1988, 1988/1989, 1989/1990, 1990/1991, 1991/1992, 1992/1993 | |||||||||||||||||||
49. | 3. | Sportvg. Feuerbach | Sportvg. Feuerbach | 3 | 1 | 1993/1994, 1994/1995, 1995/1996 | ||||||||||||||||||
50. | 25. | SSC Palmberg Schwerin | 33 | 1 | 1991/1992, 1992/1993, 1993/1994, 1994/1995, 1995/1996, 1996/1997, 1997/1998, 1998/1999, 1999/2000, 2000/2001, 2001/2002, 2002/2003, 2003/2004, 2004/2005, 2005/2006, 2006/2007, 2007/2008, 2008/2009, 2009/2010, 2010/2011, 2011/2012, 2012/2013, 2013/2014, 2014/2015, 2015/2016, 2016/2017, 2017/2018, 2018/2019, 2019/2020, 2020/2021, 2021/2022, 2022/2023, 2023/2024 | |||||||||||||||||||
51. | 1. | SSC Palmberg Schwerin | Schweriner SC | 25 | 1 | 1991/1992, 1992/1993, 1993/1994, 1994/1995, 1995/1996, 1996/1997, 1997/1998, 1998/1999, 1999/2000, 2000/2001, 2001/2002, 2002/2003, 2003/2004, 2004/2005, 2005/2006, 2006/2007, 2007/2008, 2008/2009, 2009/2010, 2010/2011, 2011/2012, 2012/2013, 2013/2014, 2014/2015, 2015/2016 | ||||||||||||||||||
52. | 2. | SSC Palmberg Schwerin | SSC Palmberg Schwerin | 8 | 2016/2017, 2017/2018, 2018/2019, 2019/2020, 2020/2021, 2021/2022, 2022/2023, 2023/2024 | |||||||||||||||||||
53. | 26. | SSV Ulm Aliud Pharma | 5 | 1 | 1 | 1999/2000, 2000/2001, 2001/2002, 2002/2003, 2003/2004 | ||||||||||||||||||
54. | 1. | SSV Ulm Aliud Pharma | SSV Blautal-Center Ulm | 3 | 1 | 1999/2000, 2000/2001, 2001/2002 | ||||||||||||||||||
55. | 2. | SSV Ulm Aliud Pharma | SSV Ulm Aliud Pharma | 2 | 1 | 2002/2003, 2003/2004 | ||||||||||||||||||
56. | 27. | SV Ettlingen | 1 | 1 | 1 | 1985/1986 | ||||||||||||||||||
57. | 28. | SV Lohhof | 19 | 4 | 4 | 1978/1979, 1980/1981, 1981/1982, 1982/1983, 1983/1984, 1984/1985, 1985/1986, 1986/1987, 1987/1988, 1988/1989, 1989/1990, 1990/1991, 1991/1992, 1992/1993, 1993/1994, 1994/1995, 2000/2001, 2001/2002, 2009/2010 | ||||||||||||||||||
58. | 1. | SV Lohhof | SV Lohhof | 8 | 3 | 2 | 1978/1979, 1980/1981, 1981/1982, 1982/1983, 1983/1984, 1984/1985, 1985/1986, 2009/2010 | |||||||||||||||||
59. | 2. | SV Lohhof | Bayern Lohhof | 11 | 1 | 2 | 1986/1987, 1987/1988, 1988/1989, 1989/1990, 1990/1991, 1991/1992, 1992/1993, 1993/1994, 1994/1995, 2000/2001, 2001/2002 | |||||||||||||||||
60. | 29. | SV Türk Gücü München | 1 | 1 | 1 | 1987/1988 | ||||||||||||||||||
61. | 30. | SW Elmschenhagen | 1 | 1 | 1 | 1980/1981 | ||||||||||||||||||
62. | 31. | Telstar Bochum | 1 | 1 | 1 | 1981/1982 | ||||||||||||||||||
63. | 32. | TG Rüsselsheim | 10 | 2 | 2 | 1977/1978, 1978/1979, 1979/1980, 1980/1981, 1981/1982, 1982/1983, 1984/1985, 1985/1986, 1986/1987, 1987/1988 | ||||||||||||||||||
64. | 33. | TSG Tübingen | 6 | 1 | 1 | 1990/1991, 1991/1992, 1992/1993, 1993/1994, 1994/1995, 1995/1996 | ||||||||||||||||||
65. | 34. | TSV Schmiden | 1 | 1 | 1 | 1988/1989 | ||||||||||||||||||
66. | 35. | TuS Stuttgart | 4 | 1 | 1 | 1982/1983, 1983/1984, 1984/1985, 1985/1986 | ||||||||||||||||||
67. | 36. | TV Creglingen | 10 | 2 | 2 | 1991/1992, 1993/1994, 1994/1995, 1995/1996, 1996/1997, 1997/1998, 1998/1999, 1999/2000, 2000/2001, 2001/2002 | ||||||||||||||||||
68. | 37. | TV Dingolfing | 2 | 1 | 1 | 1996/1997, 1997/1998 | ||||||||||||||||||
69. | 38. | TV Hörde | 2 | 1 | 1 | 1988/1989, 1989/1990 | ||||||||||||||||||
70. | 39. | TV Wetzlar | 4 | 2 | 2 | 1976/1977, 1977/1978, 1978/1979, 1998/1999 | ||||||||||||||||||
71. | 40. | TvdB Bremen | 2 | 2 | 2 | 1996/1997, 1998/1999 | ||||||||||||||||||
72. | 41. | USC Braunschweig | 3 | 1 | 1 | 2003/2004, 2004/2005, 2005/2006 | ||||||||||||||||||
73. | 42. | USC Münster | 48 | 1 | 1976/1977, 1977/1978, 1978/1979, 1979/1980, 1980/1981, 1981/1982, 1982/1983, 1983/1984, 1984/1985, 1985/1986, 1986/1987, 1987/1988, 1988/1989, 1989/1990, 1990/1991, 1991/1992, 1992/1993, 1993/1994, 1994/1995, 1995/1996, 1996/1997, 1997/1998, 1998/1999, 1999/2000, 2000/2001, 2001/2002, 2002/2003, 2003/2004, 2004/2005, 2005/2006, 2006/2007, 2007/2008, 2008/2009, 2009/2010, 2010/2011, 2011/2012, 2012/2013, 2013/2014, 2014/2015, 2015/2016, 2016/2017, 2017/2018, 2018/2019, 2019/2020, 2020/2021, 2021/2022, 2022/2023, 2023/2024 | |||||||||||||||||||
74. | 43. | VC Augsburg | 5 | 2 | 2 | 1983/1984, 1984/1985, 1985/1986, 2002/2003, 2003/2004 | ||||||||||||||||||
75. | 1. | VC Augsburg | TG Viktoria Augsburg | 2 | 1 | 1983/1984, 1984/1985 | ||||||||||||||||||
76. | 2. | VC Augsburg | FC Augsburg | 1 | 1 | 1985/1986 | ||||||||||||||||||
77. | 3. | VC Augsburg | VC Harlekin Augsburg | 1 | 1 | 2002/2003 | ||||||||||||||||||
78. | 4. | VC Augsburg | VC Augsburg | 1 | 1 | 2003/2004 | ||||||||||||||||||
79. | 44. | VC Muldental Grimma | 1 | 1 | 1 | 2005/2006 | ||||||||||||||||||
80. | 45. | VC Neuwied 77 | 3 | 1 | 1 | 2021/2022, 2022/2023, 2023/2024 | ||||||||||||||||||
81. | 46. | VC Olympia Berlin | 12 | 5 | 5 | 2000/2001, 2004/2005, 2007/2008, 2008/2009, 2010/2011, 2011/2012, 2012/2013, 2014/2015, 2015/2016, 2016/2017, 2017/2018, 2018/2019 | ||||||||||||||||||
82. | 1. | VC Olympia Berlin | VC Olympia Berlin | 7 | 2 | 3 | 2000/2001, 2012/2013, 2014/2015, 2015/2016, 2016/2017, 2017/2018, 2018/2019 | |||||||||||||||||
83. | 2. | VC Olympia Berlin | Zurich Team VCO Berlin | 5 | 3 | 2 | 2004/2005, 2007/2008, 2008/2009, 2010/2011, 2011/2012 | |||||||||||||||||
84. | 47. | VC Olympia Rhein-Neckar | 1 | 1 | 1 | 2006/2007 | ||||||||||||||||||
85. | 48. | VC Vechta | 13 | 2 | 2 | 1982/1983, 1983/1984, 1984/1985, 1985/1986, 1986/1987, 1987/1988, 1988/1989, 1989/1990, 1990/1991, 1991/1992, 1992/1993, 1993/1994, 1995/1996 | ||||||||||||||||||
86. | 1. | VC Vechta | VfL Oythe | 11 | 1 | 1982/1983, 1983/1984, 1984/1985, 1985/1986, 1986/1987, 1987/1988, 1988/1989, 1989/1990, 1990/1991, 1991/1992, 1992/1993 | ||||||||||||||||||
87. | 2. | VC Vechta | VC Vechta | 2 | 1 | 2 | 1993/1994, 1995/1996 | |||||||||||||||||
88. | 49. | VEW Telnet Schwerte | 20 | 3 | 3 | 1976/1977, 1977/1978, 1978/1979, 1979/1980, 1980/1981, 1981/1982, 1982/1983, 1984/1985, 1986/1987, 1987/1988, 1988/1989, 1989/1990, 1990/1991, 1991/1992, 1992/1993, 1993/1994, 1994/1995, 1995/1996, 1996/1997, 1997/1998 | ||||||||||||||||||
89. | 1. | VEW Telnet Schwerte | 1. VC Schwerte | 18 | 3 | 2 | 1976/1977, 1977/1978, 1978/1979, 1979/1980, 1980/1981, 1981/1982, 1982/1983, 1984/1985, 1986/1987, 1987/1988, 1988/1989, 1989/1990, 1990/1991, 1991/1992, 1992/1993, 1993/1994, 1994/1995, 1995/1996 | |||||||||||||||||
90. | 2. | VEW Telnet Schwerte | VEW Telnet Schwerte | 2 | 1 | 1996/1997, 1997/1998 | ||||||||||||||||||
91. | 50. | VfB Suhl Lotto Thüringen | 21 | 1 | 2003/2004, 2004/2005, 2005/2006, 2006/2007, 2007/2008, 2008/2009, 2009/2010, 2010/2011, 2011/2012, 2012/2013, 2013/2014, 2014/2015, 2015/2016, 2016/2017, 2017/2018, 2018/2019, 2019/2020, 2020/2021, 2021/2022, 2022/2023, 2023/2024 | |||||||||||||||||||
92. | 1. | VfB Suhl Lotto Thüringen | VfB Suhl | 10 | 1 | 2003/2004, 2004/2005, 2005/2006, 2006/2007, 2007/2008, 2008/2009, 2009/2010, 2010/2011, 2011/2012, 2012/2013 | ||||||||||||||||||
93. | 2. | VfB Suhl Lotto Thüringen | VolleyStars Thüringen | 3 | 2013/2014, 2014/2015, 2015/2016 | |||||||||||||||||||
94. | 3. | VfB Suhl Lotto Thüringen | VfB Suhl Lotto Thüringen | 8 | 2016/2017, 2017/2018, 2018/2019, 2019/2020, 2020/2021, 2021/2022, 2022/2023, 2023/2024 | |||||||||||||||||||
95. | 51. | VfL Hannover | 6 | 2 | 2 | 1976/1977, 1977/1978, 1978/1979, 1979/1980, 1980/1981, 1986/1987 | ||||||||||||||||||
96. | 1. | VfL Hannover | 1. VC Hannover | 3 | 1 | 1976/1977, 1977/1978, 1978/1979 | ||||||||||||||||||
97. | 2. | VfL Hannover | VfL Hannover | 3 | 1 | 2 | 1979/1980, 1980/1981, 1986/1987 | |||||||||||||||||
98. | 52. | VG Alstertal-Harksheide | 4 | 1 | 1 | 1990/1991, 1991/1992, 1992/1993, 1993/1994 | ||||||||||||||||||
99. | 53. | Volley Cats Berlin | 18 | 3 | 3 | 1983/1984, 1985/1986, 1986/1987, 1987/1988, 1988/1989, 1989/1990, 1990/1991, 1991/1992, 1992/1993, 1993/1994, 1994/1995, 1995/1996, 1996/1997, 1997/1998, 1998/1999, 1999/2000, 2000/2001, 2001/2002 | ||||||||||||||||||
100. | 1. | Volley Cats Berlin | TSV Rudow Berlin | 7 | 2 | 2 | 1983/1984, 1985/1986, 1986/1987, 1987/1988, 1988/1989, 1989/1990, 1990/1991 | |||||||||||||||||
101. | 2. | Volley Cats Berlin | CJD Berlin | 8 | 1 | 1991/1992, 1992/1993, 1993/1994, 1994/1995, 1995/1996, 1996/1997, 1997/1998, 1998/1999 | ||||||||||||||||||
102. | 3. | Volley Cats Berlin | Volley Cats Berlin | 3 | 1 | 1999/2000, 2000/2001, 2001/2002 | ||||||||||||||||||
103. | 54. | VT Aurubis Hamburg | 23 | 7 | 7 | 1976/1977, 1978/1979, 1980/1981, 1981/1982, 1989/1990, 1990/1991, 1997/1998, 1999/2000, 2001/2002, 2002/2003, 2003/2004, 2004/2005, 2005/2006, 2006/2007, 2007/2008, 2008/2009, 2009/2010, 2010/2011, 2011/2012, 2012/2013, 2013/2014, 2014/2015, 2015/2016 | ||||||||||||||||||
104. | 1. | VT Aurubis Hamburg | Hamburger SV | 6 | 4 | 4 | 1976/1977, 1978/1979, 1980/1981, 1981/1982, 1989/1990, 1990/1991 | |||||||||||||||||
105. | 2. | VT Aurubis Hamburg | TV Fischbek | 6 | 2 | 2 | 1997/1998, 1999/2000, 2002/2003, 2003/2004, 2004/2005, 2005/2006 | |||||||||||||||||
106. | 3. | VT Aurubis Hamburg | TVF Phoenix Hamburg | 1 | 1 | 2001/2002 | ||||||||||||||||||
107. | 4. | VT Aurubis Hamburg | NA. Hamburg | 2 | 2006/2007, 2007/2008 | |||||||||||||||||||
108. | 5. | VT Aurubis Hamburg | VT Aurubis Hamburg | 8 | 1 | 2008/2009, 2009/2010, 2010/2011, 2011/2012, 2012/2013, 2013/2014, 2014/2015, 2015/2016 | ||||||||||||||||||
109. | 55. | WiWa Hamburg | 1 | 1 | 1 | 2006/2007 | ||||||||||||||||||
Erklärung: | ||||||||||||||||||||||||
Die jeweils in zwei Spalten dokumentierten Zahlen bedeuten: 1. Spalte: Zahl der Mannschaft, 2. Spalte: Zahl der Historie (Namensänderung) |